How to Activate Wells Fargo Active Cash® Card
Activate Online
Visit wellsfargo.com/activate → log in with your Wells Fargo Online® username and password → select the new card → click "Activate".
Activate via Wells Fargo Mobile App
Open the Wells Fargo Mobile® app → tap your card → tap "Activate Card" → verify your identity and complete activation.
Activate by Phone
Call 1-877-294-6933 (number on card sticker) → select card activation → enter your card details and Social Security Number's last 4 digits.
Set Up Rewards Redemption
After activation, go to Wells Fargo Rewards® portal to set up automatic cash redemption as a statement credit or to a Wells Fargo account.
Add to Digital Wallet
After activation, add your Wells Fargo Active Cash® card to Apple Pay, Google Pay, or Samsung Pay for contactless payments.
Fee Structure
| Fee Type | Amount | Notes |
|---|---|---|
| Annual Fee | $0 | No annual fee |
| Foreign Transaction Fee | 3% | Not ideal for international travel |
| Intro APR (Purchases) | 0% for 12 months | From account opening |
| Intro APR (Balance Transfers) | 0% for 12 months | On qualifying transfers |
| Regular APR (Variable) | 20.24%–29.99% | After intro period |
| Balance Transfer Fee | 5% (min $5) | Of amount transferred |
| Cash Advance Fee | 5% (min $10) | Plus cash advance APR |
| Late Payment Fee | Up to $40 | After due date |
Cash Rewards Structure
| Category / Benefit | Reward | Details |
|---|---|---|
| All Purchases (Unlimited) | 2% Cash Rewards | No categories, no caps, no limits |
| Sign-Up Bonus | $200 Cash Rewards | Spend $500 in first 3 months |
| Redemption: Statement Credit | $0 minimum | Redeem any amount |
| Redemption: Wells Fargo Account | $25 minimum | Transfer to any WF checking/savings |
| Redemption: ATM | $20 increments | At Wells Fargo ATMs using PIN |
| Redemption: Gift Cards | $25 minimum | Via Wells Fargo Rewards portal |
| Cellphone Protection | Up to $600 | Pay bill with card; $25 deductible |
How It Compares
| Card | Cash Back | Annual Fee | Foreign Fee |
|---|---|---|---|
| Wells Fargo Active Cash® | 2% flat | $0 | 3% |
| Citi Double Cash | 2% (split) | $0 | 3% |
| Chase Freedom Unlimited | 1.5%–5% | $0 | 3% |
| Capital One Venture X | 2X–10X miles | $395 | $0 |